Sample File	C:\Users\Jake\Desktop\SMPS Data\Engine\14-9-26 Test Data.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	5
Date	09/26/14
Start Time	15:08:53
Diameter Midpoint
 11.3	1199.42
 11.8	764.172
 12.2	788.908
 12.6	1009.33
 13.1	812.769
 13.6	849.864
 14.1	846.864
 14.6	1153.25
 15.1	1010.13
 15.7	1368.11
 16.3	1471.83
 16.8	1595.32
 17.5	1743.88
 18.1	1838.93
 18.8	1820.79
 19.5	2060.69
 20.2	2305.51
 20.9	2281.53
 21.7	2792.42
 22.5	3089.74
 23.3	3449.83
 24.1	4272.83
 25.0	4475.89
 25.9	4282.91
 26.9	4690.82
 27.9	4349.21
 28.9	4586.39
 30.0	4946.35
 31.1	5511.32
 32.2	6585.55
 33.4	7821.13
 34.6	9218.09
 35.9	9934.82
 37.2	10603
 38.5	11590.9
 40.0	12805.2
 41.4	14255.3
 42.9	14771.2
 44.5	15947.8
 46.1	15181.3
 47.8	14536.3
 49.6	13429.5
 51.4	12597.6
 53.3	10995.7
 55.2	10246.8
 57.3	9197.59
 59.4	8653.16
 61.5	8171.04
 63.8	8135.78
 66.1	7743.01
 68.5	8039.7
 71.0	7373.71
 73.7	7645.05
 76.4	8027.34
 79.1	8308.23
 82.0	8492.21
 85.1	9154.33
 88.2	9955.46
 91.4	10220.3
 94.7	10599.1
 98.2	11383.2
101.8	12093
105.5	12418.5
109.4	12973.5
113.4	13560.5
117.6	14100.9
121.9	14929.4
126.3	14822.6
131.0	15222.5
135.8	16378.7
140.7	16915
145.9	16711.9
151.2	17351.6
156.8	18010.1
162.5	18279.5
168.5	19103.6
174.7	19421.4
181.1	19237.5
187.7	18929.6
194.6	19207.5
201.7	18728.3
209.1	18902.1
216.7	18542.1
224.7	18722.5
232.9	18972.7
241.4	17807.6
250.3	17413.8
259.5	16539.3
269.0	15361.1
278.8	14455.8
289.0	14776.4
299.6	14900.3
310.6	13318.8
322.0	12571.1
333.8	11776.6
346.0	10484.9
358.7	9643.46
371.8	8919.76
385.4	7784.67
399.5	6924.64
414.2	6200.1
429.4	5589.22
445.1	4722.44
461.4	4230.24
478.3	4028.3
Scan Up Time(s)	120
Retrace Time(s)	15
Down Scan First	FALSE
Scans Per Sample	1
Impactor Type(cm)	0.0508
Sheath Flow(lpm)	5
Aerosol Flow(lpm)	0.5
CPC Inlet Flow(lpm)	1.5
CPC Sample Flow(lpm)	0.3
Low Voltage	10.6094
High Voltage	9926.64
Lower Size(nm)	11.1397
Upper Size(nm)	486.968
Density(g/cc)	1
Title	
Status Flag	Normal Scan
td(s)	2.258
tf(s)	4.51249
D50(nm)	613.848
Median(nm)	133.026
Mean(nm)	152.33
Geo. Mean(nm)	113.405
Mode(nm)	174.658
Geo. Std. Dev.	2.28982
Total Concentration(#/cm)	1.02397e+006
Comment	
